- This event has passed.
Budget Hearing
November 16, 2020@6:00 pm-8:00 pm
TOWN OF OREGON | ||||||
Notice of Public Hearing for Town of Oregon | ||||||
Notice is hereby given that the Town of Oregon, Dane County, Wisconsin will hold a public hearing on the town’s proposed | ||||||
2021 budget on Monday, November 16, 2020 at 6:00pm via Zoom below ONLY. | ||||||
Immediately following the public hearing, a Special Town Meeting will be held to approve the 2020 total town tax levy to be | ||||||
collected in 2021. The proposed budget in detail is available for inspection on the town’s website at https://townoforegonwi.gov | ||||||
and at the clerk’s office by appointment. The following is a summary of the proposed budget. | ||||||
Budget Summary | ||||||
Revenues | 2020 Budget | 2021 Budget | % Change | |||
Taxes | 1,052,207 | 1,002,117 | -4.76% | |||
Other Taxes | 1,797 | 1,500 | ||||
Intergovernmental Revenues | 222,608 | 226,138 | ||||
Licenses/Permits | 52,165 | 53,390 | ||||
Public Charges | 45,600 | 43,800 | ||||
Intergovernmental Charges | 7,100 | 6,200 | ||||
Miscellaneous Revenues | 15,000 | 6,000 | ||||
Other Financing Sources | 283,509 | |||||
TOTAL REVENUES | 1,679,986 | 1,339,145 | -20.29% | |||
Expenditures | 2020 Budget | 2021 Budget | ||||
General Government | 298,000 | 262,700 | ||||
Public Safety | 436,658 | 331,238 | ||||
Public Works | 591,200 | 532,650 | ||||
Health & Human Services | 74,836 | 74,557 | ||||
Cultural, Recreation & Education | 10,150 | 10,160 | ||||
Capital Outlay | 22,000 | 10,338 | ||||
Debt Service | 247,142 | 117,502 | ||||
TOTAL EXPENSES | 1,679,986 | 1,339,145 | -20.29% | |||
2020 Anticipated Expenditures | 1,339,145 | |||||
2020 Anticipated Non-Tax Revenues | 337,028 | |||||
2020 Tax Levy | 1,002,117 | |||||
2018 | 2019 | 2020 | ||||
Tax Levy | 992,216 | 1,052,207 | 1,002,117 | |||
Assessed Valuation | 382,170,300 | 385,689,800 | 387,619,600 | |||
Mill Rate $/1000 | 2.60 | 2.73 | 2.59 | -5.06% | ||
Assessment Ratio | 88.58% | 84.35% | 82.01% | |||
Outstanding Debt – OAFED | 106,451 | 67,405 | 33,774 | |||
Outstanding Debt – Brooklyn Fire | 160,981 | 153,888 | 146,562 | |||
Commission of Public Lands – Road | 385,000 | 290,730 | 197,616 | |||
Total Debt | 652,432 | 512,024 | 377,952 | -26% | ||
Town Fund Balance as of 9/30 | 823,225 | 823,225 | 1,109,334 | |||
Park Fund Balance as of 9/30 | 192,381 | 192,381 | 191,176 | |||
Join Zoom Meeting | ||||||
https://us02web.zoom.us/j/82355743303?pwd=WENReTdiaWEyY2l6YjdtOWtZdzVZQT09 | ||||||
Meeting ID: 823 5574 3303 | ||||||
Passcode: 876706 | ||||||
One tap mobile | ||||||
+16465588656,,82355743303#,,,,,,0#,,876706# US (New York) | ||||||
|
||||||
Dial by your location | ||||||
+1 646 558 8656 US (New York) | ||||||
+1 301 715 8592 US (Germantown) | ||||||
+1 312 626 6799 US (Chicago) | ||||||
+1 669 900 9128 US (San Jose) | ||||||
+1 253 215 8782 US (Tacoma) | ||||||
+1 346 248 7799 US (Houston) | ||||||
Meeting ID: 823 5574 3303 | ||||||
Passcode: 876706 | ||||||
Find your local number: https://us02web.zoom.us/u/k1PQcEnDP | ||||||
|
||||||
Posted 10/30/2020 Amended 11/12/2020 |
https://cdn.townweb.com/townoforegonwi.gov/wp-content/uploads/2020/11/2021-Budget-Hearing-Notice-Amended.pdf
Town of Oregon, Dane County
Special Town Meeting of Electors Notice
Monday, November 16, 2020
6:00 p.m.
Notice is hereby given that a special town meeting of the Town of Oregon, Dane County, Wisconsin will be held via Zoom below ONLY the 16th day of November, 2020, immediately following the completion of the Public Hearing on the proposed 2021 town budget, which begins at 6 p.m. for the following purposes:
Join Zoom Meeting
https://us02web.zoom.us/j/82355743303?pwd=WENReTdiaWEyY2l6YjdtOWtZdzVZQT09
Meeting ID: 823 5574 3303
Passcode: 876706
One tap mobile
+16465588656,,82355743303#,,,,,,0#,,876706# US (New York)
+13017158592,,82355743303#,,,,,,0#,,876706# US (Germantown)
Dial by your location
+1 646 558 8656 US (New York)
+1 301 715 8592 US (Germantown)
+1 312 626 6799 US (Chicago)
+1 669 900 9128 US (San Jose)
+1 253 215 8782 US (Tacoma)
+1 346 248 7799 US (Houston)
Meeting ID: 823 5574 3303
Passcode: 876706
Find your local number: https://us02web.zoom.us/u/k1PQcEnDP
1. To approve the 2020 total town tax levy to be collected in 2021 pursuant to s. 60.10(1)(a), Wis. Stat.
2. To establish the compensation of elected town officials for terms to begin in April 2021 pursuant to 60.32 Wis. Stats.
Dated this 30th day of October 2020.
By: Jennifer J. Hanson, Town Clerk of the Town of Oregon
Posted: 10/30/2020 Amended 11/12/2020